Team | Time |
---|---|
1. Wichita Wagonmasters | 00:09.09 |
2. Credit Union of America | 00:09.53 |
3. TeamSpirit EBRGs | 00:10.15 |
4. Commerce Bank | 00:10.47 |
5. Fidelity Flyers | 00:10.68 |
6. Black & Gold PAC Techies | 00:10.84 |
7. Textron eAviation | 00:10.97 |
8. Keycentrix Copilots | 00:11.12 |
9. Plane Crazy (Yingling Aviation) | 00:11.69 |
10. Textron Aviation Operations | 00:11.72 |
11. Kenworth – The World’s Best | 00:11.97 |
12. Team Airtime (Summit Media) | 00:12.24 |
Team | Time |
---|---|
13. GLMV Architecture | 00:12.28 |
14. To the Stars (Star Lumber) | 00:12.87 |
15. Textron Aftermarket Operations | 00:13.03 |
16. Dondlinger Construction | 00:13.94 |
17. Spirit AeroSystems | 00:14.53 |
18. IMA Financial Group + Conco Construction | 00:15.37 |
19. Doc’s Home Designer & Builder (Hutton + SJCF) | 00:16.35 |
20. Keeper of the Plains (Lee Media Group) | 00:18.16 |
21. Berry Companies | 00:19.85 |
22. NIAR: Nothing but Intense Athletic Researchers | 00:24.94 |
23. WSU Tech Foundation | 00:32.13 |
